Autel Evo II PRO Rugged Enterprise V3
Exceptional Image Quality
Autel Evo II PRO Rugged Enterprise V3 – With Sony’s new 20 megapixel 1 inch CMOS image sensor with 6K Ultra HD; the EVO II Pro V3 supports up to 6K video resolution with stronger noise suppression and higher frame rates. The lens’s adjustable aperture range of f2.8 to f11 and a maximum ISO of 44000 enables the photographer to enhance their control and creative freedom.
1-inch CMOS;20MP;6K/30FPS Video;F2.8~F11 Aperture
Moonlight Algorithm 2.0
Succeed in night photography with EVO II Pro V3’s 6K 1″ CMOS and Autel Robotics’ Moonlight Algorithm 2.0.
4K HDR Video
For the ultimate in picture quality, the EVO II Pro V3 pairs the brilliance of 4K clarity with the brightness, colour and detail of High Dynamic Range (HDR). Previously hidden areas of dark shadow and sunlight are now full of clarity and details.
Post-Production Flexibility with 12-bit DNG
The EVO II Pro V3 can take 12-bit DNG photos and is capable of recording up to 68.6 billion colours with 64 times the colour rendering power of 10-bit, allowing greater flexibility in post-production.
Hyper-Lapse Photography in 6K
You can enjoy your favourite moments at any time, free from post-processing as 6K mobile time-lapse as video can be exported right after recording, and JPEG/RAW format are also supported.
SkyLink 2.0 Video Transmission
“The EVO II Pro V3 is upgraded with Autel’s all new SkyLink 2.0 Video Transmission technology.
15KM: Fly farther with HD video transmission up to 15km.
QHD: Obtain critical details with QHD video within 1km.
2.4G/5.8G/900MHz: Support tri-band communication and can automatically frequency hop for maximum anti-interference capability”
*900MHz is only applicable for FCC countries.
360° Obstacle Avoidance
Equipped with 19 groups of sensors including 12 visual sensors, the main camera, ultrasound, IMUs and other sensors enable building of three-dimensional maps and path planning in real time.
*Please refer to the manual for details on obstacle avoidance and its limitations, which may or may not work in limited lighting environments, under direct strong sunlight, or across thin tree branches or wires.
Maximum Performance Endless Possibilities
“Maximum Flight Time 40 minutes
Specifications | |
Aircraft | |
Takeoff weight | 1191 g |
Wheelbase | 397 mm |
Size (L*W*H) | 230*130*108mm(folded) 260*355*108mm(unfolded) |
Maximum service ceiling altitude | 7000 m |
Max horizontal flight speed | 20m/s (Ludicrous) |
Max flight time (no wind) | 40 min |
Operating temperature range | -10℃ ~ 40℃ |
Maximum resistance to wind | Level 8 |
Hovering accuracy | Vertical: ±0.1 m (when the visual positioning is working normally); ±0.5 m (when GPS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally); ±1.5 m (when GPS works normally) |
GNSS | GPS/Beidou/Glonass/Gallieo |
RC and Image Transmission | |
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
Transmission power | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
Max Transmission Distance (unobstructed, free of interference) | FCC:15km CE:8km |
Display screen | 2340×1080 60fps |
Battery | 1900mAh |
Operating time | ~2 hours (Max. Brightness) ~4 hours (50% Brightness) |
Charging time | 90 minutes |
Internal Storage | ROM 128GB + expandable storage via micro-SD card |
Camera | |
Sensor | 1 inch CMOS; 20M pixels |
Lens | FOV: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8 – f/11 Focus range: 0.5 m to infinity |
ISO range | Video: 100-44000 Photo: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 3x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Photo mode | 5472x3076P30/P25/P24 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max bitrate | 120Mbps |
Reviews
There are no reviews yet.